| Belts & Titles | Numbers | Bowing |
| Body Parts | Historical Terms | Korean Martial Art Types |
| Commands | Stances | Terminology & General Terms |
| Belts and Titles | ||
|---|---|---|
| Chief Master | Chong Kwan Jang Nim | Eight Degree Black Belt |
| Master Instructor | Sa Boo Nim | Fifth - Seventh Degree Black Belt |
| Fourth Degree Instructor | Sabum Nim | Assistant Master |
| Third Degree Instructor | Pu Sabum Nim | Senior Instructor |
| Second Degree Instructor | Kyo Sa Nim | Second Degree Black Belt |
| First Degree Assistant | Jo Kyo Nim | First Degree Black Belt |
| Black Belt | Yu Dahn Jah | Black Belt (without considering rank) |
| Black Belt in Training | Dahn Bo Nim | Black center stripe on brown belt |
| Brown Belt | ||
| Red Belt | ||
| Purple Belt | ||
| Blue Belt | ||
| Green Belt | ||
| Orange Belt | ||
| Yellow Belt | ||
| White Belt | ||
| Martial Art Student | Jea JA | |
| Numbers | |||
|---|---|---|---|
| Hana | One | Yul Hana | Eleven |
| Dul | Two | Yul Dul | Twelve |
| Set | Three | Yul Set | Thirteen |
| Net | Four | Yul Net | Fourteen |
| Dasut | Five | Yuh Dasut | Fifteen |
| Yasut | Six | Yul Yasut | Sixteen |
| Ilgop | Seven | Yul Ilgop | Seventeen |
| Yuldul | Eight | Yuh Yuldul | Eighteen |
| Ahop | Nine | Yul Ahop | Nineteen |
| Yul | Ten | Seu-Mool | Twenty |
| Bowing | |
|---|---|
| Bow | Kyong Ye |
| Salute to the National Flag | Kukki-Eh Dehe Kyong Ye Eh=Inanimate |
| Salute to the Association Flag | Wonki-Eh Dehe Kyong Ye |
| Salute to the Master | Kwan Jang Nim Ke Kyong Ye Ke=Inanimate |
| Salute to Chief Master | Chong Kwan Jang Nim Ke Kyong Ye |
| Salute to the Instructor | Use the appropriate rank and follow by: Kyong Ye (ie. Jo Kyo Nim Kyong Ye) |
| Class Begin | Sooriun Shi Jak |
| Class End | Sooriun Guht |
| Body Parts | |
|---|---|
| Foot | Bahl |
| Top of Foot | Bahl Deung |
| Ankle | Bahl Mohk |
| Knee | Moo Reup |
| Heel | Bahl Koom Chee |
| Hand | Sohn |
| Wrist | Sohn Mohk |
| Leg | Dah Ree |
| Shoulder | Uh Kae |
| Elbow | Pahl Kum Chi |
| Korean Martial Arts Historical Terms | ||
|---|---|---|
| Open Mind Principle | Kong Shin Bup | Kong Shin Do = way of open mind |
| Right Spirit | Juhng Shin | Indomitable spirit (ie. school spirit) |
| Soft Technique | Yu Sool | |
| Hard Technique | Kwan Sool | |
| Hard/Soft Techniques | Kwan Yu Sool | Employs hard and soft disciplines |
| Royal Court Martial Art | Koong Joong Mu Sool | contributes most weapons skills |
| Family or Tribal Martial Art | Sado Mu Sool | contributes hand-to-hand skills |
| Buddhist Martial Art | Bul Kyo Mu Sool | contributes Breathing and Ki training |
| Defenders of the Nation | Ho Kuk Mu Yea | Ancient warriors loyal to the nation |
| Flowering Youth | Hwa Rang | Extremely skilled warrior & scholars |
| Commands | |
|---|---|
| Bow | Kyong Ye |
| Kneel | Chung Jah |
| Attention | Cha Riut |
| Begin | Shi Jak |
| Stances | |
|---|---|
| Offensive or Left Guarding Stance | Kong Kyuk Jah Se |
| Defensive or Right Guarding Stance | Bahng Ah Jah Se |
| Horse Stance | Kima Jah Se |
| Walking Stance | Joong Gool Jah Se |
| Attention Stance | Cha Riut |
| Kneeling | Chung Jah |
| Sitting | Anun Se |
| Terminology | |
|---|---|
| Training Hall | Dojang |
| Training Suit | Dobok |
| Training Suit Folding | Dobok Juhng Rhee |
| Etiquette | Yea Eue |
| National Flag | Kukki |
| Association Flag | Wonki |
| Falling Technique | Nak Bub |
| Breathing Exercises | Ki Cho Jah Ki |
| Hand Technique | Soo |
| Basic | Ki Cho |
| Elementary | Cho Geup |
| Intermediate | Joong Geup |
| Advanced | Goh Geup |
| Front | Ahp |
| Side | Yuhp |
| Back | Dee |
|
Page designed and maintained by....Pot O' Gold |
| Copyright © 1999-106 All rights Reserved NKMAA Inc.. |